Skip to content

eXact® Micro 20 with Bluetooth® Photometer

£719.99
Part No. 486700-BT

eXact Micro 20 Photometer – The Ultimate Water Testing Solution

When it comes to water quality testing, precision, reliability, and efficiency are non-negotiable. The eXact Micro 20 Photometer is an essential tool for anyone involved in water testing—whether in drinking water treatment, industrial processes, environmental monitoring, aquaculture, pools & spas, or WASH (Water, Sanitation, and Hygiene) applications. Designed for accuracy in the field and the lab, this versatile, all-in-one device delivers the data you need to make informed decisions quickly and confidently.

✅ Why Choose the eXact Micro 20?

🔹 Comprehensive Testing – Perform 40+ water quality tests with a single device, including Free Chlorine, pH, Nitrates, Iron, Fluoride, and more.

🔹 Lab-Grade Accuracy – Advanced dual-wavelength photometer technology ensures reliable, precise measurements you can trust.

🔹 Rugged & WaterproofIP67-rated, built to withstand harsh environments—whether in remote villages, industrial sites, or disaster response zones.

🔹 Field-Ready & PortableNo need for a lab—conduct on-site testing instantly, reducing delays and ensuring rapid decision-making.

🔹 Smart ConnectivityBluetooth-enabled, allowing seamless data transfer via the eXact iDip® app, with GPS tracking for accurate reporting.

🔹 Efficient Data Management – Stores 1,080 test results directly on the device, perfect for fieldwork without constant connectivity.

🔹 User-Friendly & Compact – Lightweight, intuitive design makes it easy to use for both professionals and first-time users.

Whether you’re a water treatment professional, environmental scientist, industrial operator, or involved in WASH programs, the eXact Micro 20 is your go-to solution for fast, precise, and efficient water testing.

Get reliable results in real-time and take control of your water quality testing with the eXact Micro 20 Photometer.

📦 Order yours today and experience the power of accurate water analysis!

 

Comprehensive Water Quality Testing with the eXact Micro 20

The eXact Micro 20 Photometer performs a wide range of tests, ensuring accurate and reliable water quality analysis across various industries.


Alkalinity

  • Total Alkalinity (Freshwater) – Part # 486641 | Range: 10 – 210 ppm | Accuracy: ±7.5% | 100 Tests
  • Total Alkalinity (Marine) – Part # 486641 | Range: 25 – 200 ppm | Accuracy: ±7.5% | 100 Tests
  • Total Alkalinity (Pool) – Part # 486641 | Range: 8 – 200 ppm | Accuracy: ±7.5% | 100 Tests

Metals & Minerals

  • Aluminum – Part # 486821 | Range: 0.01 – 1.20 ppm | Accuracy: ±13% | 50 Tests
  • Chromium (VI) – Part # 486614 | Range: 0.01 – 1.80 ppm | Accuracy: ±5% | 50 Tests
  • Copper (Cu²⁺) – Part # 486632 | Range: 0.01 – 10.0 ppm | Accuracy: ±2% | 50 Tests
  • Iron, Total (TPTZ) – Part # 486650 | Range: 0.03 – 6.0 ppm | Accuracy: ±3% | 50 Tests
  • Manganese – Part # 486606 | Range: 0.01 – 1.50 ppm | Accuracy: ±6% | 24 Tests
  • Molybdate – Part # 486653 | Range: 0.01 – 3.00 ppm | Accuracy: ±5% | 50 Tests
  • Metals (All +2 Heavy) – Part # 486604 | Range: 0.05 – 2.5 ppm | Accuracy: ±6% | 25 Tests

Disinfectants & Oxidizers

  • Bromine (DPD-4) – Part # 486644 | Range: 0.01 – 12.0 ppm | Accuracy: ±5% | 100 Tests
  • Chlorine Dioxide (DPD-1) – Part # 486633 | Range: 0.04 – 7.00 ppm | Accuracy: ±5% | 100 Tests
  • Chlorine, Free (DPD-1) – Part # 486637 | Range: 0.01 – 6.20 ppm | Accuracy: ±3% | 100 Tests
  • Chlorine, Total (DPD-4) – Part # 486670 | Range: 0.01 – 6.20 ppm | Accuracy: ±3% | 100 Tests
  • Chlorine, Combined (DPD-3) – Part # 486638 | Range: 0.01 – 6.20 ppm | Accuracy: ±3% | 100 Tests
  • Chlorine, Total High Range – Part # 486672 | Range: 1 – 270 ppm | Accuracy: ±5% | 100 Tests
  • Ozone (DPD-4) – Part # 486634 | Range: 0.01 – 2.00 ppm | Accuracy: ±4% | 100 Tests
  • Hydrogen Peroxide – Part # 486648 | Range: 0.3 – 100 ppm | Accuracy: ±8% | 100 Tests
  • Peracetic Acid – Part # 486675 | Range: 0.01 – 430 ppm | Accuracy: ±7% | 100 Tests
  • Permanganate (DPD-1) – Part # 486626 | Range: 0.01 – 5 ppm | Accuracy: ±2% | 100 Tests

Nutrients & Contaminants

  • Ammonia – Part # 486654 | Range: 0.02 – 2.40 ppm | Accuracy: ±5% | 25 Tests
  • Cyanide – Part # 486812 | Range: 0.01 – 1.10 ppm | Accuracy: ±13% | 50 Tests
  • Fluoride – Part # 486643 | Range: 0.04 – 1.50 ppm | Accuracy: ±15% | 25 Tests
  • Nitrate (Freshwater) – Part # 486655 | Range: 0.12 – 30.0 ppm | Accuracy: ±15% | 50 Tests
  • Nitrate (Marine) – Part # 486655 | Range: 1.00 – 20 ppm | Accuracy: ±15% | 50 Tests
  • Nitrite (as NO₂⁻) – Part # 486623 | Range: 0.01 – 1.80 ppm | Accuracy: ±5% | 50 Tests
  • Phosphate (as PO₄³⁻) – Part # 486814 | Range: 0.03 – 4.0 ppm | Accuracy: ±4% | 50 Tests
  • Sulfate (as SO₄²⁻) – Part # 486608 | Range: 2 – 210 ppm | Accuracy: ±10% | 50 Tests
  • Sulfide (as S²⁻) – Part # 486818 | Range: 0.01 – 1.6 ppm | Accuracy: ±6% | 50 Tests

Salts & Water Balance

  • Calcium Hardness (as CaCO₃) – Part # 486629 | Range: 20 – 400 ppm | Accuracy: ±5% | 50 Tests
  • Total Hardness, Ultra-High Marine (as CaCO₃) – Part # 486669-K | Range: 4000 – 8100 ppm | Accuracy: ±8% | 50 Tests
  • Total Hardness, High Range (as CaCO₃) – Part # 486656 | Range: 80 – 600 ppm | Accuracy: ±12% | 50 Tests
  • Total Hardness, Low Range (as CaCO₃) – Part # 486630 | Range: 1 – 80 ppm | Accuracy: ±10% | 100 Tests
  • Chloride (as NaCl) – Part # 486757 | Range: 3 – 270 ppm | Accuracy: ±8% | 25 Tests
  • Chloride (High Range, as NaCl) – Part # 486757 | Range: 50 – 5400 ppm | Accuracy: ±15% | 25 Tests
  • Cyanuric Acid (III) – Part # 481652-III | Range: 1 – 110 ppm | Accuracy: ±8% | 60 Tests

pH & Acidity

  • pH (Freshwater, Pool/Saltwater) – Part # 486639 | Range: 6.4 – 8.4 | Accuracy: ±0.2 pH | 100 Tests
  • pH-BT (Freshwater, Marine) – Part # 486657 | Range: 5.1 – 9.2 | Accuracy: ±0.2 pH | 50 Tests
  • pH (Acidic Range) – Part # 486624 | Range: 3.2 – 6 pH | Accuracy: ±0.3 pH | 50 Tests

Specialty Tests

  • Biguanide – Part # 486810 | Range: 1.6 – 210 ppm | Accuracy: ±7.5% | 50 Tests
  • Quaternary Ammonia Compound (QAC) – Part # 486823 | Range: 2 – 80 ppm | Accuracy: ±6% | 50 Tests
Social Proof